WHEN |
WHERE |
||
| 2008 | |||
| December 27th | JAM (Stara Zagora) | ||
| December 20th | 3 USHI (Sofia) | w/h ALLEY SIN (BG) | |
| December 12th | POLINERO PLACE (Povdiv) | w/h LOVER! (USA) | |
| November 27th | SWINGIN' HALL(Sofia) | w/h ALLEY SIN (BG) | |
| November 15th | FANS (Sofia) | w/h BASTARDOLOMEY (BG) | |
| October 1st | THE CLUB (Sofia) | ||
| September 28th | BAR MONSTA (London) | w/h BUBBLEGUM SCREW (UK), Steve Dior & The Delinquents (UK), The Duel (UK) | |
| September 27th | MANNINGS LIVE MUSIC BAR (London) | ||
| August 28th | SWINGING HALL (Sofia) | ||
| August 15th | SPIRIT OF BURGAS Festival (Burgas) | ![]() |
|
| June 30th | JULY MORNING OPEN AIR FESTIVAL (Shkorpilovci Music Beach) | ||
| June 26th | SWINGING HALL (Sofia) | with AWAKE (BG) | |
| May 24th | FANS (Sofia) | with BLANK GENERATION (BG) | |
| May 15th | FunKISS (Sofia) | Tribute night to KISS with special guests DOCTORS OF LOVE |
|
| May 11th | FunKISS (Sofia) | with BLACK MAGIC SIX (FIN) |
|
| May 10th | PUZZLE (Plovdiv) | with BLACK MAGIC SIX (FIN) & BLANK GENERATION (BG) |
|
| April 27th | FANS (Sofia) |
EASTER DISASTROUS TOUR
![]() |
|
| April 26th | JAM (Stara Zagora) | ||
| April 25th | PUZZLE (Plovdiv) | ||
| April 3rd | BACKSTAGE (Sofia) | with SCRE4 (BG) |
|
| March 1st | JAM (Stara Zagora) | ||
| February 29th | NYLON (Plovdiv) | ||
| February 2nd | 8th BALL (Sofia) | with ROCK'N'ROLL SOLDIERS (USA) & PUCKS (BG) | |
| January 25th | 8th BALL (Sofia) | with BUBBLEGUM SCREW (UK) |
|
| January 24th | PETNOTO (Plovdiv) | with BUBBLEGUM SCREW (UK) |
|
| January 20th | FANS (Sofia) |
with LAST SEASON (BG) |
|
| 2007 | |||
| December 21st | FANS (Sofia)
|
with Jail Cat (GR) |
|
| December 15th | PUZZLE (Plovdiv) |
with Pesonality Crisis (GR) |
|
| October 28th | FANS (Sofia) | ![]() tour with VOODOO HEALERS /GR/ |
|
| October 27th | AREA 51 (Varna) | ||
| October 26th | PARTY CLUB LIVE (Burgas) | ||
| October 25th | NYLON (Plovdiv) | ||
| October 24th | TOUCAN BLUZZ & ROCK (Sofia) | ||
| September 2nd | AREA 51 (Varna) | ||
| September 1st | PARTY CLUB LIVE (Burgas) | ||
| August 31st | NYLON (Plovdiv) | ||
| August 30th | 8th BALL (Sofia) | ||
| May 24th | BlackBox (Sofia) | ||
| May 22nd | FANS (Sofia) | ||
| May 18th | PARTY CLUB LIVE (Burgas) | ||
| May 10th | CLUB TANGRA (Sliven) | ||
| March 30th | THE GREAT DIONYSUS Festival (Plovdiv) | ![]() |
|
| 2006 | |||
| October 29th | FANS | ||
| March 12th | O!SHIPKA | tour with SOLEILNOIR /Germany/ |
|
| March 11th | AREA 51 (Varna) | ||
| March 10th | PARTY CLUB LIVE (Burgas) | ||
| March 9th | MASKATA | ||
| March 8th | FANS | ||
| January 28th | FANS | ||
| 2005 | |||
| December 10th | FANS | ||
| November 29th | FANS | ||
| October 29th | AREA 51 (Varna) | ||
| October 28th | PARTY CLUB LIVE (Burgas) | ![]() |
|
| October 15th | FANS | ||
| October 5th | FANS | ||
| July 16th | BERKSTOCK FEST (Berkovitza) | ||
| June 20th | FESTIVALNA HALL ARENA MUZIKA 2005 ROCK FESTIVAL |
![]() |
|
| June 14th | FANS | ||
| May 14th | AREA 51 (Varna) | ![]() |
|
| May 13th | PARTY CLUB LIVE (Burgas) | ||
| April 12th | FANS | ||
| March 1st | O!SHIPKA | ||
| 2004 | |||
| October 23rd | FANS | ||
| September 18th | OPEN AIR JIM BEAM CUBE FESTIVAL
|
![]() |
|
| September 13th | O!SHIPKA | ||
| May 25th | 3 USHI | ||
| May 20th | Cockaracha | ||
| May 15th | FANS | ||
| April 14th | 3 USHI | ||
| March 15th | O!SHIPKA | ||
| February 21st | FANS | ![]() |
|
| January 30th | OKOTO | ||
| January 6th | O!SHIPKA | ||
2003 |
|||
| December 18th | FANS | ||
| November 17th | O!SHIPKA | ||
| August 9th | KOMINA CLUB (SOZOPOL) OPEN AIR JIM BEAM CUBE FESTIVAL |
![]() |
|
| June 24th | O!SHIPKA | ||
| June 15th | AKADEMIK STADIUM ARENA MUZIKA 2003 ROCK FESTIVAL |
![]() |
|
| May 20th | O!SHIPKA | ||
| January 14th | O!SHIPKA | ||
| 2002 | |||
| December 5th | O!SHIPKA | ||
| October 14th | O!SHIPKA | ||
| September 24th | O!SHIPKA | ||
| September 6th | OPEN AIR BIKERS FEST (PANCHAREVO) | ||
| July 24th | O!SHIPKA | ||
| June 12th | O!SHIPKA | ![]() PROMOTION OF "DIRTY DRESS" ALBUM |
|
| April 24th | O!SHIPKA | ||
| March 19th | O!SHIPKA | ||
| February 5th | O!SHIPKA | ||
| January 6th | O!SHIPKA | ||
| 2001 | |||
| September 19th | O!SHIPKA | ||
| July 30th | O!SHIPKA | ||
| July 19th | O!SHIPKA | ||
| June 19th | O!SHIPKA | ![]() |
|
| June 9th | OPEN AIR GIG AT BOTZKO'S COFFEE BAR | ||
| 2000 | |||
| September 20th | MR. PUNCH | ||
| February 21st | MR. PUNCH | ||
| January 31st | MR. PUNCH | ||
| January 17th | MR. PUNCH | ||
| January 3rd | MR. PUNCH | ||
| 1999 | |||
| December 5th | MR. PUNCH | ||
| November 29th | BOOGIE BAR | RADIO TANGRA ROCK FEST |
|
| November 12th | BOOGIE BAR | ||
| November 11th | BOURBOUN STREER BAR | ||
| October 20th | BOURBOUN STREER BAR | ||
| October 17th | MR. PUNCH | ||
| September 12ht | MR. PUNCH | ||
| April 26ht | FUNKY'S PUB | ||
| March 29th | FUNKY'S PUB | ||